About Chroma Pigment & Dyestuff Pvt. Ltd
For over 50 years, we’ve been enriching industries with precision pigments and sustainable solutions.
Our Mission
To deliver premium pigments and dyestuffs that empower industries — from automotive to textile, coatings to consumer goods — with innovation, quality, and sustainability.
PIGMENT DISPERSIONS FOR TEXTILE PRINTING
APEO/Azo Free Pigments for Textile Printing
1. Chromatone Yellow GGN
2. Chromatone Yellow GGR
3. Chromatone Yellow GGS
4. Chromatone Yellow GRP
5. Chromatone Yellow GRR
6. Chromatone Orange RSE
7. Chromatone Orange GG
8. Chromatone Red RD66
9. Chromatone Red CRN
10. Chromatone Red CGB
11. Chromatone Red CGX
12. Chromatone Pink CSR
13. Chromatone Pink CBB
14. Chromatone Pink CBBR
15. Chromatone Violet CRN
16. Chromatone Violet ORN
17. Chromatone Violet GSB
18. Chromatone Blue CRR
19. Chromatone Blue CBN
20. Chromatone Blue GRN
21. Chromatone Blue GRB
22. Chromatone Green CGN
23. Chromatone Green CRN
24. Chromatone Black CBB
25. Chromatone Black GBN
26. Chromatone White GRN
27. Chromatone White CRN
Shade | Light Fastness | Washing Fastness | Rubbing Dry | Rubbing Wet | pH Stability | Heat Stability | Application |
---|---|---|---|---|---|---|---|
Yellow GGN | 6 | 4-5 | 4 | 3-4 | ● | — | Textiles |
Yellow GGR | 6 | 4 | 4-5 | 3 | ● | — | Textiles |
Yellow GGS | 6 | 4-5 | 4 | 4 | ● | — | Textiles |
Yellow GRP | 5 | 4 | 4 | 3-4 | ● | — | Textiles |
Orange RSE | 6 | 4-5 | 4 | 3-4 | ● | — | Printing |
Orange GG | 6 | 4-5 | 4 | 4 | ● | — | Printing |
Red RD66 | 7 | 4-5 | 4-5 | 4 | ● | — | Printing |
Red CRN | 6 | 4-5 | 4 | 4 | ● | — | Textiles |
Red CGB | 6 | 4 | 4 | 4 | ● | — | Textiles |
Pink CSR | 6 | 4 | 3 | 3 | ● | — | Textiles |
Pink CBB | 6 | 4 | 3-4 | 3 | ● | — | Textiles |
Violet CRN | 6 | 4 | 3-4 | 3 | ● | — | Textiles |
Violet ORN | 6 | 4 | 3-4 | 3 | ● | — | Textiles |
Blue CRR | 7 | 4-5 | 4 | 4 | ● | — | Printing |
Blue CBN | 7 | 4-5 | 4 | 4 | ● | — | Printing |
Blue GRN | 7 | 4 | 4 | 4 | ● | — | Textiles |
Green CGN | 6 | 4 | 3-4 | 3 | ● | — | Textiles |
Green CRN | 6 | 4 | 3-4 | 3 | ● | — | Textiles |
Black CBB | 8 | 4-5 | 4 | 4 | ● | — | Textiles |
Black GBN | 8 | 4-5 | 4 | 4 | ● | — | Textiles |
White GRN | — | — | — | — | ● | — | Textiles |
White CRN | — | — | — | — | ● | — | Textiles |
Core Values
Innovation
We invest heavily in R&D to deliver next-gen pigment solutions for global industries.
Quality
Every batch meets rigorous ISO standards ensuring consistency and reliability.
Sustainability
Our eco-friendly approach ensures greener chemistry and lower environmental impact.
By the Numbers
0Years of Excellence
0Formulations
0Countries Served
0Global Facilities